|
|
|
DBLS Kevin Monteleone, Wayne Mayes, Mark Vallancourt
|
Andy Saenz
|
12 GA Ron Hurlbert, Mike Balanger, Dan Lewis
|
| Last Update: | 2008/7/30 12:04 |
| Views: | 275 |
|
| Last Update: | 2008/7/30 12:04 |
| Views: | 182 |
|
| Last Update: | 2008/7/30 12:04 |
| Views: | 196 |
|
|
|
|
Mark Nelson first 100 in 12 ga.
|
Chris Lozano first 100 in 12 ga.
|
Michelle Bolt first 100 in 20 ga.
|
| Last Update: | 2008/7/30 12:04 |
| Views: | 183 |
|
| Last Update: | 2008/7/30 12:04 |
| Views: | 192 |
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 202 |
|
|
|
|
28 Ga Kurt Grates, Steve Mancinelli, Kevin Monteleone
|
HOA Kurt Grates, Todd Bender, John Castillo
|
Randall Corbin first 100 in 20 ga.
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 249 |
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 263 |
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 196 |
|
|
|
|
.410 Brett Mc Laughlin, Bill Sinnott, Steward Mc Coin
|
Bill Sinnott first 100 in 410.
|
HOA Jessica Forbes, Lori Desatoff, Minka Williams
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 272 |
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 205 |
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 332 |
|
|
Eric Krick Hoa rookie runner up, first 100 in 20 ga. and 28 ga.
|
| Last Update: | 2008/7/30 12:13 |
| Views: | 200 |
|